Size Chart
Tag Size | US Size | EU Size | FOOT LENGTH | |
CM | INCH | |||
35 | US 5 | EU 35 | 22 | 8.66 |
36 | US 5.5~6 | EU 36~36.5 | 22.5~23 | 8.86~9.06 |
37 | US 6~6.5 | EU 36.5~37.5 | 23~23.5 | 9.06~9.25 |
38 | US 7.5~8 | EU 38 | 24~24.5 | 9.45~9.65 |
39 | US 8.5~9 | EU 38.5~39 | 24.5~25 | 9.65~9.84 |
40 | US 9~9.5 | EU 40~40.5 | 25~25.5 | 9.84~10.04 |
41 | US 9.5~10 | EU 41 | 26 | 10.24 |
42 | US 10~10.5 | EU 42 | 26.5 | 10.43 |
43 | US 10.5~11 | EU 42.5~43 | 27~27.5 | 10.63~10.83 |
44 | US 11~11.5 | EU 44 |
You May Also Like![]() Yellow Black Mixed Snake Print Shoes$ 49.27 $ 64.05 ![]() Talon 6$ 90.00 ![]() Shimano SLX CS-M7000 11 Speed Cassette$ 90.00 ![]() Girls Pumps ZP-020-BLACK$ 43.80 $ 56.94 ![]() School Unisex Lace Up Breathable Fashion Sneakers$ 68.14 $ 88.58 ![]() Bondi 8 Mesh Running Sneakers$ 63.32 $ 82.32 ![]() Fessura Beige Nylon Sneaker$ 57.43 $ 74.66 ![]() Gabor - 35.230.22$ 43.63 $ 56.72 ![]() shiny black girl homecoming dresses 20th birthday dress fg1562$ 57.83 $ 75.18 ![]() Deena 2 Low Heel - Gold$ 45.35 $ 58.96 Cart
+
![]() Your cart is currently empty.
|